All in two solar street light: TD-ETD-03

Patented design, modern and stylish modeling.
High light efficiency module lens, large angle and long spacing light distribution.
National standard ADC12 Die-cast aluminum, good heat dissipation performance.
Hollowed-out heat sink to enhance air convection and high heat dissipation efficiency.
The size of the shell is large, reserved space for the Lithium battery.

Parameters

| Parameter | TF-ETD-03(AC) | TF-ETD-03(DC) |
|—————————-|—————————|—————————|
| Product name: | TF-ETD-03(AC) | TF-ETD-03(DC) |
| Rated power: | 30W-60W | 20W-40W |
| Input voltage: | AC 100-305V | |
| System voltage: | | DC 5V~30V |
| Frequency range: | 50Hz/60Hz | |
| Power factor: | >0.90 | |
| Solar Panel: | | High-efficiency Mono Crystalline Silicon |
| Lithium Battery: | | Customized Capacity |
| Solar Controller: | | 1OA |
| Lighting type: | LLM/LEDS、CREE | LLM/LEDS、CREE |
| LED Chip Lighting effect: | 180lm/W | 180lm/W |
| CT: | 3000K-6500K | 3000K-6500K |
| Ra: | Ra>70 | Ra>70 |
| Temperature range: | ~20℃~70℃ | ~10℃~70℃ |
| Humidity range: | 10%-90% | 10%-90% |
| LED lifespan: | >50000H | >50000H |
| LED Lens material: | PC | PC |
| Lamp housing material: | ADC12 | ADC12 |
| Electric shock grade: | Class III | Class III |
| K Grade: | K08 | K08 |
| IP level: | IP65 | IP65 |
| Product weight: | 120KG | 1KG |
| Installation diameter: | φ60 | φ60 |
| Lamp Dimensions: | 490*200*72mm | 490*200*72mm |
| Installation height: | 5m-6m | 5m-6m |

Parameters

| Parameter | TF-ETD-03(AC) | TF-ETD-03(DC) |
|—————————-|—————————|—————————|
| Product name: | TF-ETD-03(AC) | TF-ETD-03(DC) |
| Rated power: | 30W-60W | 20W-40W |
| Input voltage: | AC 100-305V | |
| System voltage: | | DC 5V~30V |
| Frequency range: | 50Hz/60Hz | |
| Power factor: | >0.90 | |
| Solar Panel: | | High-efficiency Mono Crystalline Silicon |
| Lithium Battery: | | Customized Capacity |
| Solar Controller: | | 1OA |
| Lighting type: | LLM/LEDS、CREE | LLM/LEDS、CREE |
| LED Chip Lighting effect: | 180lm/W | 180lm/W |
| CT: | 3000K-6500K | 3000K-6500K |
| Ra: | Ra>70 | Ra>70 |
| Temperature range: | ~20℃~70℃ | ~10℃~70℃ |
| Humidity range: | 10%-90% | 10%-90% |
| LED lifespan: | >50000H | >50000H |
| LED Lens material: | PC | PC |
| Lamp housing material: | ADC12 | ADC12 |
| Electric shock grade: | Class III | Class III |
| K Grade: | K08 | K08 |
| IP level: | IP65 | IP65 |
| Product weight: | 120KG | 1KG |
| Installation diameter: | φ60 | φ60 |
| Lamp Dimensions: | 490*200*72mm | 490*200*72mm |
| Installation height: | 5m-6m | 5m-6m |

Parameters

| Parameter | TF-ETD-03(AC) | TF-ETD-03(DC) | |----------------------------|---------------------------|---------------------------| | Product name: | TF-ETD-03(AC) | TF-ETD-03(DC) | | Rated power: | 30W-60W | 20W-40W | | Input voltage: | AC 100-305V | | | System voltage: | | DC 5V~30V | | Frequency range: | 50Hz/60Hz | | | Power factor: | >0.90 | | | Solar Panel: | | High-efficiency Mono Crystalline Silicon | | Lithium Battery: | | Customized Capacity | | Solar Controller: | | 1OA | | Lighting type: | LLM/LEDS、CREE | LLM/LEDS、CREE | | LED Chip Lighting effect: | 180lm/W | 180lm/W | | CT: | 3000K-6500K | 3000K-6500K | | Ra: | Ra>70 | Ra>70 | | Temperature range: | ~20℃~70℃ | ~10℃~70℃ | | Humidity range: | 10%-90% | 10%-90% | | LED lifespan: | >50000H | >50000H | | LED Lens material: | PC | PC | | Lamp housing material: | ADC12 | ADC12 | | Electric shock grade: | Class III | Class III | | K Grade: | K08 | K08 | | IP level: | IP65 | IP65 | | Product weight: | 120KG | 1KG | | Installation diameter: | φ60 | φ60 | | Lamp Dimensions: | 490*200*72mm | 490*200*72mm | | Installation height: | 5m-6m | 5m-6m |

Parameters

| Parameter | TF-ETD-03(AC) | TF-ETD-03(DC) |
|—————————-|—————————|—————————|
| Product name: | TF-ETD-03(AC) | TF-ETD-03(DC) |
| Rated power: | 30W-60W | 20W-40W |
| Input voltage: | AC 100-305V | |
| System voltage: | | DC 5V~30V |
| Frequency range: | 50Hz/60Hz | |
| Power factor: | >0.90 | |
| Solar Panel: | | High-efficiency Mono Crystalline Silicon |
| Lithium Battery: | | Customized Capacity |
| Solar Controller: | | 1OA |
| Lighting type: | LLM/LEDS、CREE | LLM/LEDS、CREE |
| LED Chip Lighting effect: | 180lm/W | 180lm/W |
| CT: | 3000K-6500K | 3000K-6500K |
| Ra: | Ra>70 | Ra>70 |
| Temperature range: | ~20℃~70℃ | ~10℃~70℃ |
| Humidity range: | 10%-90% | 10%-90% |
| LED lifespan: | >50000H | >50000H |
| LED Lens material: | PC | PC |
| Lamp housing material: | ADC12 | ADC12 |
| Electric shock grade: | Class III | Class III |
| K Grade: | K08 | K08 |
| IP level: | IP65 | IP65 |
| Product weight: | 120KG | 1KG |
| Installation diameter: | φ60 | φ60 |
| Lamp Dimensions: | 490*200*72mm | 490*200*72mm |
| Installation height: | 5m-6m | 5m-6m |

Application Scenarios

Parameters

| Parameter | TF-ETD-03(AC) | TF-ETD-03(DC) |
|—————————-|—————————|—————————|
| Product name: | TF-ETD-03(AC) | TF-ETD-03(DC) |
| Rated power: | 30W-60W | 20W-40W |
| Input voltage: | AC 100-305V | |
| System voltage: | | DC 5V~30V |
| Frequency range: | 50Hz/60Hz | |
| Power factor: | >0.90 | |
| Solar Panel: | | High-efficiency Mono Crystalline Silicon |
| Lithium Battery: | | Customized Capacity |
| Solar Controller: | | 1OA |
| Lighting type: | LLM/LEDS、CREE | LLM/LEDS、CREE |
| LED Chip Lighting effect: | 180lm/W | 180lm/W |
| CT: | 3000K-6500K | 3000K-6500K |
| Ra: | Ra>70 | Ra>70 |
| Temperature range: | ~20℃~70℃ | ~10℃~70℃ |
| Humidity range: | 10%-90% | 10%-90% |
| LED lifespan: | >50000H | >50000H |
| LED Lens material: | PC | PC |
| Lamp housing material: | ADC12 | ADC12 |
| Electric shock grade: | Class III | Class III |
| K Grade: | K08 | K08 |
| IP level: | IP65 | IP65 |
| Product weight: | 120KG | 1KG |
| Installation diameter: | φ60 | φ60 |
| Lamp Dimensions: | 490*200*72mm | 490*200*72mm |
| Installation height: | 5m-6m | 5m-6m |