All in two solar street light: TF-ETD-04

Patented design, modern and stylish modeling.
High light efficiency module lens, large angle and long spacing light distribution.
National standard ADC12 Die-cast aluminum, good heat dissipation performance.
Hollowed-out heat sink to enhance air convection and high heat dissipation efficiency.
The size of the shell is large, reserved space for the Lithium battery.
Parameters
| Parameter | TF-ETD-04(AC) | TF-ETD-04(DC) |
|—————————-|—————————|—————————|
| Product name: | TF-ETD-04(AC) | TF-ETD-04(DC) |
| Rated power: | 20W-40W | 20W-40W |
| Input voltage: | AC 100~305V | |
| System voltage: | | DC 5V~30V |
| Frequency range: | 50Hz/60Hz | |
| Power factor: | >0.90 | |
| Solar Panel: | | High-efficiency Mono Crystalline Silicon |
| Lithium Battery: | | Customized Capacity |
| Solar Controller: | | 10A |
| Lighting type: | LUMILEDS, CREE | LUMILEDS, CREE |
| LED Chip Lighting effect: | 180lm/W | 180lm/W |
| CT: | 3000K-6500K | 3000K-6500K |
| Ra: | Ras70 | Ras70 |
| Temperature range: | -20°C-70°C | -10°C-70°C |
| Humidity range: | 10%-90% | 10%-90% |
| LED lifespan: | >50000H | >50000H |
| LED Lens material: | PC | PC |
| Lamp housing material: | ADC12 | ADC12 |
| Electric shock grade: | Class III | Class III |
| IK Grade: | IK08 | IK08 |
| IP level: | IP65 | IP65 |
| Product weight: | 1.20KG | 1KG |
| Installation diameter: | φ60 | φ60 |
| Lamp Dimensions: | 620°260’82mm | 620°260’82mm |
| Installation height: | 5m-6m | 5m-6m |
Parameters
| Parameter | TF-ETD-04(AC) | TF-ETD-04(DC) |
|—————————-|—————————|—————————|
| Product name: | TF-ETD-04(AC) | TF-ETD-04(DC) |
| Rated power: | 20W-40W | 20W-40W |
| Input voltage: | AC 100~305V | |
| System voltage: | | DC 5V~30V |
| Frequency range: | 50Hz/60Hz | |
| Power factor: | >0.90 | |
| Solar Panel: | | High-efficiency Mono Crystalline Silicon |
| Lithium Battery: | | Customized Capacity |
| Solar Controller: | | 10A |
| Lighting type: | LUMILEDS, CREE | LUMILEDS, CREE |
| LED Chip Lighting effect: | 180lm/W | 180lm/W |
| CT: | 3000K-6500K | 3000K-6500K |
| Ra: | Ras70 | Ras70 |
| Temperature range: | -20°C-70°C | -10°C-70°C |
| Humidity range: | 10%-90% | 10%-90% |
| LED lifespan: | >50000H | >50000H |
| LED Lens material: | PC | PC |
| Lamp housing material: | ADC12 | ADC12 |
| Electric shock grade: | Class III | Class III |
| IK Grade: | IK08 | IK08 |
| IP level: | IP65 | IP65 |
| Product weight: | 1.20KG | 1KG |
| Installation diameter: | φ60 | φ60 |
| Lamp Dimensions: | 620°260’82mm | 620°260’82mm |
| Installation height: | 5m-6m | 5m-6m |
Parameters
Parameters
| Parameter | TF-ETD-04(AC) | TF-ETD-04(DC) |
|—————————-|—————————|—————————|
| Product name: | TF-ETD-04(AC) | TF-ETD-04(DC) |
| Rated power: | 20W-40W | 20W-40W |
| Input voltage: | AC 100~305V | |
| System voltage: | | DC 5V~30V |
| Frequency range: | 50Hz/60Hz | |
| Power factor: | >0.90 | |
| Solar Panel: | | High-efficiency Mono Crystalline Silicon |
| Lithium Battery: | | Customized Capacity |
| Solar Controller: | | 10A |
| Lighting type: | LUMILEDS, CREE | LUMILEDS, CREE |
| LED Chip Lighting effect: | 180lm/W | 180lm/W |
| CT: | 3000K-6500K | 3000K-6500K |
| Ra: | Ras70 | Ras70 |
| Temperature range: | -20°C-70°C | -10°C-70°C |
| Humidity range: | 10%-90% | 10%-90% |
| LED lifespan: | >50000H | >50000H |
| LED Lens material: | PC | PC |
| Lamp housing material: | ADC12 | ADC12 |
| Electric shock grade: | Class III | Class III |
| IK Grade: | IK08 | IK08 |
| IP level: | IP65 | IP65 |
| Product weight: | 1.20KG | 1KG |
| Installation diameter: | φ60 | φ60 |
| Lamp Dimensions: | 620°260’82mm | 620°260’82mm |
| Installation height: | 5m-6m | 5m-6m |
Application Scenarios

Parameters
| Parameter | TF-ETD-04(AC) | TF-ETD-04(DC) |
|—————————-|—————————|—————————|
| Product name: | TF-ETD-04(AC) | TF-ETD-04(DC) |
| Rated power: | 20W-40W | 20W-40W |
| Input voltage: | AC 100~305V | |
| System voltage: | | DC 5V~30V |
| Frequency range: | 50Hz/60Hz | |
| Power factor: | >0.90 | |
| Solar Panel: | | High-efficiency Mono Crystalline Silicon |
| Lithium Battery: | | Customized Capacity |
| Solar Controller: | | 10A |
| Lighting type: | LUMILEDS, CREE | LUMILEDS, CREE |
| LED Chip Lighting effect: | 180lm/W | 180lm/W |
| CT: | 3000K-6500K | 3000K-6500K |
| Ra: | Ras70 | Ras70 |
| Temperature range: | -20°C-70°C | -10°C-70°C |
| Humidity range: | 10%-90% | 10%-90% |
| LED lifespan: | >50000H | >50000H |
| LED Lens material: | PC | PC |
| Lamp housing material: | ADC12 | ADC12 |
| Electric shock grade: | Class III | Class III |
| IK Grade: | IK08 | IK08 |
| IP level: | IP65 | IP65 |
| Product weight: | 1.20KG | 1KG |
| Installation diameter: | φ60 | φ60 |
| Lamp Dimensions: | 620°260’82mm | 620°260’82mm |
| Installation height: | 5m-6m | 5m-6m |