Patented design, modern and stylish modeling.
High light efficiency module lens, large angle and long spacing light distribution.
National standard ADC12 Die-cast aluminum, good heat dissipation performance.
Hollowed-out heat sink to enhance air convection and high heat dissipation efficiency.
The size of the shell is large, reserved space for the Lithium battery.
Detailed technical parameters and specifications
Product’s Serial Number | TF-ETD-04-1 | TF-ETD-04-2 | TF-ETD-04-3 | TF-ETD-04-4 |
LED Quantity | 100 pieces / 80 pieces | |||
Solar Panel | High-Efficiency Mono-Crystalline Panel 40W | High-Efficiency Mono-Crystalline Panel 50W | High-Efficiency Mono-Crystalline Panel 70W | High-Efficiency Mono-Crystalline Panel 80W |
Battery Storage | LiFePO4 Lithium Battery 192WH | LiFePO4 Lithium Battery 288WH | LiFePO4 Lithium Battery 384WH | LiFePO4 Lithium Battery 538WH |
Solar Controller | PWM / MPPT waterproof controller | |||
CT | BRIDGELUX/CREE | |||
Ra | RA≥70 | |||
Effectiveness of Illuminance | 130lm/W – 180lm/W | |||
Operating Condition | -10℃ – 70℃, 10% – 90%RH | |||
LED Lifespan | >50000H | |||
Recommended Height for Installation | 6 – 12M | |||
Working Time | Default 6 hours (Custom options available) | |||
Autonomy Days | 6 – 8 days after full charged | |||
IP Level | IP 67 |
Discover how our solar lighting solutions transform various environments with sustainable illumination