Controller

We provide a wide range of solar controllers for solar street lighting systems, adopting mature and concise algorithm program, has been verified by thousands of actual cases that its service life has reached over 10 years. It is able to maintain stable working status as well as extremely low failure rates even under extreme climates.

Parameters

以下是提取的完整表格,格式完全保留:

| Parameter | Specification |
|————————–|——————————————————————————-|
| **Working Mode** | Automatic Dusk to Dawn ON/OFF function, 9 Dimming Modes per night + 1 morning mode |
| **Controller Type** | MPPT Type / PWM Type |
| **System voltage** | 12V / 24V |
| **Solar energy input voltage** | <60V | | **Max. Charging Current**| 10A, 15A, 20A, 30A, 40A | | **Max. LED Load Wattage**| 300W | | **Load output voltage** | <60V | | **Ambient Temp. Range** | -35°C ~65°C | | **Temperature compensation** | -3.0mw/°C /2V | | | | | **IP Rate** | IP68 | | **Life Span** | >10 years |

| **Remote control** | Wireless remote control IR |
| **Protection Functions** | Battery reverse polarity protection, solar panel reverse polarity protection. Solar panel over-voltage protection, lithium battery overcharge and over-discharge protection; lithium battery BMS overcharge detection protection, over temperature protection; Load open circuit and short circuit protection. |

| **Features** | LED driver function is built inside the controller |
| **Certifications** | CE, RoHS, IEC61215, UL, TUV |

Parameters

以下是提取的完整表格,格式完全保留:

| Parameter | Specification |
|————————–|——————————————————————————-|
| **Working Mode** | Automatic Dusk to Dawn ON/OFF function, 9 Dimming Modes per night + 1 morning mode |
| **Controller Type** | MPPT Type / PWM Type |
| **System voltage** | 12V / 24V |
| **Solar energy input voltage** | <60V | | **Max. Charging Current**| 10A, 15A, 20A, 30A, 40A | | **Max. LED Load Wattage**| 300W | | **Load output voltage** | <60V | | **Ambient Temp. Range** | -35°C ~65°C | | **Temperature compensation** | -3.0mw/°C /2V | | | | | **IP Rate** | IP68 | | **Life Span** | >10 years |

| **Remote control** | Wireless remote control IR |
| **Protection Functions** | Battery reverse polarity protection, solar panel reverse polarity protection. Solar panel over-voltage protection, lithium battery overcharge and over-discharge protection; lithium battery BMS overcharge detection protection, over temperature protection; Load open circuit and short circuit protection. |

| **Features** | LED driver function is built inside the controller |
| **Certifications** | CE, RoHS, IEC61215, UL, TUV |

Parameters

以下是提取的完整表格,格式完全保留: | Parameter | Specification | |--------------------------|-------------------------------------------------------------------------------| | **Working Mode** | Automatic Dusk to Dawn ON/OFF function, 9 Dimming Modes per night + 1 morning mode | | **Controller Type** | MPPT Type / PWM Type | | **System voltage** | 12V / 24V | | **Solar energy input voltage** | <60V | | **Max. Charging Current**| 10A, 15A, 20A, 30A, 40A | | **Max. LED Load Wattage**| 300W | | **Load output voltage** | <60V | | **Ambient Temp. Range** | -35°C ~65°C | | **Temperature compensation** | -3.0mw/°C /2V | | | | | **IP Rate** | IP68 | | **Life Span** | >10 years | | **Remote control** | Wireless remote control IR | | **Protection Functions** | Battery reverse polarity protection, solar panel reverse polarity protection. Solar panel over-voltage protection, lithium battery overcharge and over-discharge protection; lithium battery BMS overcharge detection protection, over temperature protection; Load open circuit and short circuit protection. | | **Features** | LED driver function is built inside the controller | | **Certifications** | CE, RoHS, IEC61215, UL, TUV |

Parameters

以下是提取的完整表格,格式完全保留:

| Parameter | Specification |
|————————–|——————————————————————————-|
| **Working Mode** | Automatic Dusk to Dawn ON/OFF function, 9 Dimming Modes per night + 1 morning mode |
| **Controller Type** | MPPT Type / PWM Type |
| **System voltage** | 12V / 24V |
| **Solar energy input voltage** | <60V | | **Max. Charging Current**| 10A, 15A, 20A, 30A, 40A | | **Max. LED Load Wattage**| 300W | | **Load output voltage** | <60V | | **Ambient Temp. Range** | -35°C ~65°C | | **Temperature compensation** | -3.0mw/°C /2V | | | | | **IP Rate** | IP68 | | **Life Span** | >10 years |

| **Remote control** | Wireless remote control IR |
| **Protection Functions** | Battery reverse polarity protection, solar panel reverse polarity protection. Solar panel over-voltage protection, lithium battery overcharge and over-discharge protection; lithium battery BMS overcharge detection protection, over temperature protection; Load open circuit and short circuit protection. |

| **Features** | LED driver function is built inside the controller |
| **Certifications** | CE, RoHS, IEC61215, UL, TUV |

Parameters

以下是提取的完整表格,格式完全保留:

| Parameter | Specification |
|————————–|——————————————————————————-|
| **Working Mode** | Automatic Dusk to Dawn ON/OFF function, 9 Dimming Modes per night + 1 morning mode |
| **Controller Type** | MPPT Type / PWM Type |
| **System voltage** | 12V / 24V |
| **Solar energy input voltage** | <60V | | **Max. Charging Current**| 10A, 15A, 20A, 30A, 40A | | **Max. LED Load Wattage**| 300W | | **Load output voltage** | <60V | | **Ambient Temp. Range** | -35°C ~65°C | | **Temperature compensation** | -3.0mw/°C /2V | | | | | **IP Rate** | IP68 | | **Life Span** | >10 years |

| **Remote control** | Wireless remote control IR |
| **Protection Functions** | Battery reverse polarity protection, solar panel reverse polarity protection. Solar panel over-voltage protection, lithium battery overcharge and over-discharge protection; lithium battery BMS overcharge detection protection, over temperature protection; Load open circuit and short circuit protection. |

| **Features** | LED driver function is built inside the controller |
| **Certifications** | CE, RoHS, IEC61215, UL, TUV |

Product Categories