Lithium Battery for Solar Lighting

We offer a wide range of lithium iron phosphate (LiFePO4) battery and Li-ion Lithium battery for solar street lighting systems, and each has been specially engineered to deliver long cycle life and excellent thermostable performance. Along with multi-protection applied by BMS unit, solar controller contributes to maintaining normal operation under various extreme climates.

Parameters

| Battery Type | Lithium Iron Phosphate (LiFePO4) Battery |
|——————————-|——————————————|
| Battery Capacity | 128WH – 5120WH |
| Nominal Voltage of Battery Cell | 3.2 V |
| Nominal Voltage of Battery Unit | 12.8V / 25.6V |
| Maximum Current | 10A |
| Input Voltage | 30 ~ 36 V DC |
| Cycle Life | >2000 Cycles @ 80% DOD @ 0.2C @ 25°C |
| Charging Equipment | Solar Charging Controller |
| Life Time | > 10 Years |
| Certifications | IEC61215 / UN38.3 / CB |

Parameters

| Battery Type | Lithium Iron Phosphate (LiFePO4) Battery |
|——————————-|——————————————|
| Battery Capacity | 128WH – 5120WH |
| Nominal Voltage of Battery Cell | 3.2 V |
| Nominal Voltage of Battery Unit | 12.8V / 25.6V |
| Maximum Current | 10A |
| Input Voltage | 30 ~ 36 V DC |
| Cycle Life | >2000 Cycles @ 80% DOD @ 0.2C @ 25°C |
| Charging Equipment | Solar Charging Controller |
| Life Time | > 10 Years |
| Certifications | IEC61215 / UN38.3 / CB |

Parameters

| Battery Type | Lithium Iron Phosphate (LiFePO4) Battery | |-------------------------------|------------------------------------------| | Battery Capacity | 128WH - 5120WH | | Nominal Voltage of Battery Cell | 3.2 V | | Nominal Voltage of Battery Unit | 12.8V / 25.6V | | Maximum Current | 10A | | Input Voltage | 30 ~ 36 V DC | | Cycle Life | >2000 Cycles @ 80% DOD @ 0.2C @ 25°C | | Charging Equipment | Solar Charging Controller | | Life Time | > 10 Years | | Certifications | IEC61215 / UN38.3 / CB |

Parameters

| Battery Type | Lithium Iron Phosphate (LiFePO4) Battery |
|——————————-|——————————————|
| Battery Capacity | 128WH – 5120WH |
| Nominal Voltage of Battery Cell | 3.2 V |
| Nominal Voltage of Battery Unit | 12.8V / 25.6V |
| Maximum Current | 10A |
| Input Voltage | 30 ~ 36 V DC |
| Cycle Life | >2000 Cycles @ 80% DOD @ 0.2C @ 25°C |
| Charging Equipment | Solar Charging Controller |
| Life Time | > 10 Years |
| Certifications | IEC61215 / UN38.3 / CB |

Application Scenarios

Parameters

| Battery Type | Lithium Iron Phosphate (LiFePO4) Battery |
|——————————-|——————————————|
| Battery Capacity | 128WH – 5120WH |
| Nominal Voltage of Battery Cell | 3.2 V |
| Nominal Voltage of Battery Unit | 12.8V / 25.6V |
| Maximum Current | 10A |
| Input Voltage | 30 ~ 36 V DC |
| Cycle Life | >2000 Cycles @ 80% DOD @ 0.2C @ 25°C |
| Charging Equipment | Solar Charging Controller |
| Life Time | > 10 Years |
| Certifications | IEC61215 / UN38.3 / CB |