All In One Solar Street Light Advantages:
High brightness lamp, durable, colorless, decline, good color rendering, uniform lighting.
Good lighting effect, multi-lamp beads efficiency improve the lighting brightness by 50%.
Intelligent light control and time control motion sensor, can automatically light up in rainy days.
Detailed technical parameters and specifications
Product’s Serial Number | TF-TYD-01-1 | TF-TYD-01-2 | TF-TYD-01-3 | TF-TYD-01-4 |
Number of Modules | 2 PCS | 3 PCS | 4 PCS | 5PCS |
Solar Panel | High-Efficiency Mono-Crystalline Panel 40W | High-Efficiency Mono-Crystalline Panel 50W | High-Efficiency Mono-Crystalline Panel 60W | High-Efficiency Mono-Crystalline Panel 65W |
Battery Storage | LifePO4 Lithium Battery 192WH/3.2V | LifePO4 Lithium Battery 288WH/3.2V | LifePO4 Lithium Battery 384WH/12.8V | LifePO4 Lithium Battery 576WH/12.8V |
Cyclable Usage of Battery | Cyclable Usage of LifePO4 is 2000 Times | |||
The Temperature of Charge and Discharge | The Temperature of the Charging Process is 0 – 45℃, the Temperature of Discharging Process is -20 – 70℃ |
|||
Rated Power | 20W | 30W | 40W | 50W |
Color Temperature | 3000K – 6500K | |||
Effectiveness of Illuminance | 130 – 180LM/W |
Discover how our solar lighting solutions transform various environments with sustainable illumination