Integrated design, exquisite appearance.
Intelligent control, microwave induction, energy- saving and environmental protection, effectively extending the lifespan of the lamp.
Using bat wing light distribution design to provide uniform light distribution.
A variety of installation methods to meet different solutions.
Adjustable angle, easy installation, corrosion resistance, sturdiness and durability.
Detailed technical parameters and specifications
Product name: | TF-YTD-03-1 | TF-YTD-03-2 | TF-YTD-03-3 | TF-YTD-03-4 | TF-YTD-03-5 | TF-YTD-03-6 |
---|---|---|---|---|---|---|
Rated power: | 15W | 20W | 30W | 40W | 50W | 60W |
System voltage: | DC 12V/24V | |||||
Solar Panel: | 20W | 30W | 40W | 50W | 60W | 70W |
Lithium Battery: | 192Wh | 230Wh | 288Wh | 345Wh | 384Wh | 432Wh |
Solar Controller: | PIR Sensor/Microwave Sensor | |||||
Lighting type: | BRIDGELUX、CREE | |||||
LED Chip Lighting effect: | 130lm/W – 180lm/W | |||||
CT: | 3000K – 6500K | |||||
Temperature range: | -10℃ – 70℃ | |||||
LED lifespan: | > 50000H | |||||
Installation height: | 3m – 8m | |||||
IP Level: | IP66 |
Discover how our solar lighting solutions transform various environments with sustainable illumination